3D Printing Service
Multi Jet Fusion (MJF)
HP Multi Jet Fusion produces functional nylon parts with low porosity, fine details and excellent mechanical properties for low cost prototyping and production projects.
Capabilities | US | Metric |
---|---|---|
Max. build dimensions | 15" x 11.2" x 15" | 380 mm x 284 mm x 380 mm |
XY Resolution | 1,200 dpi | 1,200 ppp |
Layer Height | .003" | 80 µm |
Materials | PA12, PA12GB | PA12, PA12GB |
Lead time | 2 days | 2 days |

3D Printed Silicone (SAMT)
SAMT creates isotropic parts with a smooth surface finish similar to LSR injection molded parts but with the design freedom of additive manufacturing.
Capabilities | US | Metric |
---|---|---|
Max. build dimensions | 5.1" x 3.0" x 7.1" | 130 mm x 75 mm x 180 mm |
XY Resolution | .002" | 50 µm |
Layer Height | .002" | 50 µm |
Materials (silicone) | Shore A15/35/50 | Shore A15/35/50 |
Lead time | 7-10 days | 7-10 days |

Composite Filament Fabrication (CFF)
CFF combines fused filament fabrication and continuous fiber reinforcement to create smooth functional parts that are up to 5X stronger and 20X stiffer than traditionally 3D printed parts made from ABS plastic.
Capabilities | US | Metric |
---|---|---|
Max. build dimensions | 12.6" x 5.2" x 6.0" | 320mm x 132mm x 154mm |
XY Accuracy | .002" | 50 µm |
Layer Height | .005" | 125 µm |
Materials | PA-GF + continuous fibers | PA-GF + continuous fibers |
Lead time | 3 days | 3 days |

Micro Stereolithography (Micro-SLA)
Micro-SLA printing delivers parts with exceptional precision and surface quality. This process is well suited for prototyping and production due to the short printing time.
Capabilities | US | Metric |
---|---|---|
Max. build dimensions | 3.7" x 2" x 1.8" | 94 mm x 52 mm x 45 mm |
XY Resolution | .0004" | 10 µm |
Layer Height | .0008" | 20 µm |
Materials | 6 resins | 6 resins |
Lead time | 10 days | 10 days |

Stereolithography (SLA)
SLA produces parts with high surface quality, dimensional accuracy and tight tolerances. This process is ideal for applications with demanding visual requirements.
Capabilities | US | Metric |
---|---|---|
Max. build dimensions | 4.9" x 2.8" x 13.6" | 124 mm x 70 mm x 346 mm |
XY Resolution | .0025" | 65 µm |
Layer Height | .002" | 50 µm |
Materials | ABS-like (Tough-GRY15) | ABS-like (Tough-GRY15) |
Lead time | 1 day | 1 day |

Freeforming
The Arburg Plastic Freeforming process allows printing functional prototype parts from specific thermoplastic grades without injection molding tool, using a pellet-fed extruder.
Capabilities | US | Metric |
---|---|---|
Max. build dimensions | 6" x 5.2" x 9" | 154 x 134 x 230 mm |
XY Resolution | .004" | 100 µm |
Layer Height | .008" | 200 µm |
Materials | ABS PC TPU PA PP blends | ABS PC TPU PA PP blends |
Lead time | 15 days | 15 days |

Micro Metal Laser Sintering (Micro DMLS)
We have currently developing a new 3D printing service for ultra-high resolution miniature parts in stainless steel and copper materials for industrial applications.
Capabilities | US | Metric |
---|---|---|
Max. build dimensions | 3.1" x 3.1" x .4" | 80 mm x 80 mm x 10 mm |
XY Resolution | .0008" | 20 µm |
Layer Height | .0008" | 20 µm |
Materials (Metal) | 316L stainless, copper | 316L stainless, copper |
Lead time | 15 days | 15 days |

Upload your CAD files for a free printability analysis
Get DFM feedback, pricing and lead time in just a few clicks.